---
| Midshipman Edwin Maffitt Anderson | Georgia |
| 2nd Lieutenant Richard F. Armstrong | Georgia |
| 1st Assistant Engineer William Brooks | Charleston |
| Acting 5th Lieutenant Irvine S. Bulloch | Georgia |
| Gunner Thomas C. Cuddy | South Carolina |
| 3rd Assistant Engineer Simeon W. Cummings | Connecticut |
| Master`s Mate James Evans | Charleston |
| Chief Engineer Miles J. Freeman | |
| Masters Mate George Townley Fullam | Great Britain |
| Surgeon & Acting Paymaster Frances Galt | Virginia |
| Marine Lieutenant Becket K. Howell | |
| 1st Lieutenant, Executive Officer John McIntosh Kell | Georgia |
| Assistant Surgeon David Herbert Llewellyn | Great Britain |
| 4th Lieutenant John Low | Great Britain |
| Midshipman Eugene Anderson Maffitt | Georgia |
| Boatswain Benjamin P. Mecaskey | Philadelphia |
| Master`s Mate Baron Maximilian von Meulnier | Prussia |
| 2nd Assistant Engineer Matthew O`Brien | Ireland |
| 3rd Assistant Engineer John W. Pundt | Charleston |
| Assistant Engineer William Robertson | Great Britain |
| Carpenter William Robinson | Boston |
| Master`s Mate Julius Schroeder | Prussia |
| Captain Raphael Semmes | Maryland |
| 4th Lieutenant Arthur Sinclair | Virginia |
| Midshipman William H. Sinclair | |
| Captain`s Clerk W. Breedlove Smith | |
| 3rd Lietenant Joseph D. Wilson | |
| Paymaster Clarence R. Yonge |